AVENTURA² 6.8
Awakens your inner explorer: the FOCUS AVENTURA² with powerful Bosch Performance CX (Gen.4) e-drive offers a peak range of 1125 Wh (with a second battery). The battery is elegantly integrated into the down tube, yet it can be removed for charging. With carrier, mudguards, stand and light, the world is your oyster and thanks to 100 mm suspension forks and mountain bike tyres, it goes far beyond the city limits.
AVENTURA² 6.8
Powerful and agile: Bosch Performance CX e-drive with a removable 625 Wh battery integrated into the down tube, can be expanded with an additional battery up to a capacity of 1125 Wh
Robust metal mudguards, pannier rack, stand and super bright, smart LiteMove 110 Lux lighting system
High-quality Shimano MT500 wheels and comfortable saddle and grips by Ergon
Colour | Toronto Grey |
Weight incl. Battery | 24,60 kg |
Frame Type | Diamond |
Frame Size Code | S |
Frame Size Cm | 40 |
Frame Material | aluminium |
Wheel Size | 29 |
Fork | SR Suntour XCR 34 Boost 29, RLR, remote Lockout, 110×15 mm, 100 mm travel |
Travel Fork | 100 mm |
Rear Shock | |
Travel Frame | |
Handlebar | Aluminium, riserbar, backsweep: 15 degree, 690mm |
Handlebar Width | 690 |
Stem | Aluminium, 70mm, 35degree |
Stem Length | 70 mm |
Seatpost | Aluminium, 31,6mm |
SeatpostLength | 350 |
Saddle | Ergon ST10 |
Brake Lever | Shimano BR-MT410 |
Brake System | Shimano MT400, hydraulic disc brake |
Shift Lever | Shimano Deore M5100, 11-S |
Rear Derailleur | Shimano Deore RD-M5100 |
Number of Gears | 11 |
Crankset | FSA CK-320, aluminium |
Crankarm Length | 170 |
Chain | Shimano CN-HG601 |
Cassette | |
Front Hub | |
Rear Hub (only if no wheelset) | |
Gear System | |
Rim (only if no wheelset) | |
Spokes | |
Wheelset | Shimano MT500, 622-24, center-lock, 15×110 / 12×148 |
Tire | Schwalbe Smart Sam 57-622 |
Tire Size | 57 mm |
Front Light | Litemove HKSE110 LED, 110 Lux |
Rear Light | Herrmans H-Trace Micro |
Pedal | MTB, with reflector |
Fenders | Büchel, aluminium, 60mm, powder-coated |
Carrier | Racktime Snap-It carrier, 2-leg, 25kg max. load |
Motor Type | Bosch Performance CX Gen4 |
Motor Model | Bosch Performance CX Gen4, 85 Nm, 250 W |
Maximum Support | 25 km/h |
Display | Bosch Purion |
Battery Position | Downtube, integrated |
Battery Type | Li-Ion |
Battery Voltage (V) | 36 V |
Battery Capacity (Wh) | 625 Wh |
Battery Capacity (Ah) | 16,7 Ah |
Battery Charging Time 100% | 6 h |
Battery Charging Time 50% | 2,5 h |
Distribution Market | market1} |
Frame Description | 7005 aluminium, 148×12 mm thru axle, internal cable routing, post mount 180 mm |
Model Number | FO5080090v2021 |
Rear Tire (if different) | |
Chain | Shimano CN-HG601 |
Grip or Bartape | Ergon GP10 |
GEO Family | AVENTURA² |
Size | S |
S/T | 420 |
T/T | 570 |
H/TAngle | 70° |
S/T Angle | 74° |
C/S | 485 |
B/B Drop | 62 |
H/T | 100 |
ForkLength * | 501 |
Fork Rake | 44 |
W/B | 1124 |
STACK | 612 |
REACH | 395 |
STANDOVER | 800 |
STEM | 70 |
CRANK | 170 |
Related products
-
Lapierre AIRCODE DRS 6.0
£3,999.00£3,699.00 -
Mondraker Superfoxy R
£4,499.00£3,699.00 -
Lapierre OVERVOLT HT 5.4
£2,399.00£2,199.00