FOCUS AVENTURA² 6.7
FOCUS AVENENTURA2 6.7
Awakens your inner explorer: the FOCUS AVENTURA2 6.7 with powerful Bosch Performance CX (Gen.4) e-drive offers a peak range of 1125 Wh (with a second battery). The battery is elegantly integrated into the down tube, yet it can be removed for charging. With carrier, mudguards, stand and light, the world is your oyster and thanks to 100 mm suspension forks and mountain bike tyres, it goes far beyond the city limits.
FOCUS AVENTURA2 6.7
Powerful and agile: Bosch Performance CX e-drive with a removable 625 Wh battery integrated into the down tube, can be expanded with an additional battery up to a capacity of 1125 Wh
Robust metal mudguards, pannier rack, stand and proper lighting system
Pleasant cockpit with ergonomic grips and comfortable saddle
SPECIFICATION
Colour | Toronto Grey |
Weight incl. Battery | 23,80 kg |
Frame Type | Diamond |
Frame Material | aluminium |
Wheel Size | 29 |
Fork | SR Suntour XCM 34 preload, 15×110 mm |
Travel Fork | 100 mm |
Rear Shock | |
Travel Frame | |
Handlebar | Aluminium, riserbar, backsweep: 15 degree, 690mm |
Handlebar Width | 690 |
Stem | Aluminium, 70mm, 35degree |
Stem Length | 70 mm |
Seatpost | Aluminium, 31,6 mm |
SeatpostLength | 350 |
Saddle | Touring |
Brake Lever | Shimano MT200 |
Brake System | Shimano MT200, hydraulic disc brake |
Shift Lever | Shimano Altus M2010 |
Rear Derailleur | Shimano Altus M2000, 9-speed |
Number of Gears | 9 |
Crankset | FSA CK-320, aluminium |
Crankarm Length | 170 |
Chain | Shimano CN-HG53 |
Cassette | Shimano Alivio MT400, 15x110mm |
Front Hub | Shimano Alivio MT400, 15x110mm |
Rear Hub (only if no wheelset) | Shimano Alivio MT400, 12×148 mm |
Gear System | |
Rim (only if no wheelset) | Rodi TRYP25, eyelets |
Spokes | Zink, black |
Wheelset | |
Tire | Schwalbe Smart Sam 57-622 |
Tire Size | 57 mm |
Front Light | AXA Blueline30, LED |
Rear Light | Herrmans H-Trace Micro |
Pedal | MTB, with reflector |
Fenders | Büchel, aluminium, 60mm, powder-coated |
Carrier | Racktime Snap-It carrier, 2-leg, 25kg max. load |
Motor Type | Bosch Performance CX Gen4 |
Motor Model | Bosch Performance CX Gen4, 85 Nm, 250 W |
Maximum Support | 25 km/h |
Display | Bosch Purion |
Battery Position | Downtube, integrated |
Type | Li-Ion |
Voltage (V) | 36 V |
Capacity (Wh) | 625 Wh |
Capacity (Ah) | 16,7 Ah |
Charging Time 100% | 6 h |
Charging Time 50% | 2,5 h |
Frame Description | 7005 aluminium, 148×12 mm thru axle, internal cable routing, post mount 180 mm |
Model Number | FO5080081v2020 |
Rear Tire (if different) | |
Chain | Shimano CN-HG53 |
Grip or Bartape | FOCUS Ergo Comfort |
GEO Family | AVENTURA² |
Size | S |
S/T | 420 |
T/T | 570 |
H/TAngle | 70° |
S/T Angle | 74° |
C/S | 485 |
B/B Drop | 62 |
H/T | 100 |
ForkLength * | 501 |
Fork Rake | 44 |
W/B | 1124 |
STACK | 612 |
REACH | 395 |
STANDOVER | 800 |
STEM | 70 |
CRANK | 170 |
Related products
-
Haibike HardSeven 4
£2,299.00 -
Mondraker Level R
£5,999.00 -
FOCUS PARALANE 8.8
£2,399.00£2,199.00