The Focus Sam2 6.9.
The most aggressive ebike in the Focus line-up. A modern, downhill-oriented geometry, 170 mm travel with F.O.L.D. kinematics and fast 29″ wheels – the Focus Sam² 6.9 is ready to shred. The downhill-oriented focus is enhanced by suspension forks with 38 mm stanchions as standard spec. Furthermore, the e-Enduro is compatible with a coil shock.
The new, fully integrated C.I.S. cable routing ensures a clean cockpit. The Bosch Performance CX e-drive with an integrated, removable 625 Wh battery makes sure uphill is fun as well.
Focus Sam² 6.9
Powerful dynamic Bosch Performance CX e-drive with integrated, removable 625 Wh battery
170 mm F.O.L.D. Chassis: Brandnew Fox 38 Factory suspension fork in racing orange and Fox VAN Coil rear shock plus the new Fox Transfer Factory dopper post
Fully integrated C.I.S. cable routing with reliable precise Shimano XT 1×12 shifting and strong XT 4-piston brakes
Colour | Milk Brown |
Weight incl. Battery | 25,95 kg |
Frame Type | Diamond |
Frame Size Code | S |
Frame Size Cm | 41 |
Frame Material | aluminium |
Wheel Size | 29 |
Fork | FOX 38 Float Factory 29, E-Bike, Grip 2, 110 x 15 mm, 44 mm rake, 170 mm travel |
Travel Fork | 170 mm |
Rear Shock | FOX Van Performance Coil, 230/65 mm, hardware: 25,0 x 8mm |
Travel Frame | 170 mm |
Handlebar | RaceFace Chester 35, aluminium, 780mm, rise: 35mm, backsweep: 8degree |
Handlebar Width | 780 |
Stem | FOCUS C.I.S. integrated, 50 mm, 0° degree, 35 mm, aluminium |
Stem Length | 45 mm |
Seatpost | FOX Transfer RL Factory, 31,6mm |
SeatpostLength | 125 |
Saddle | Proxim W350 |
Brake Lever | Shimano XT M8120, 4 piston |
Brake System | Shimano XT M8120, 4 piston |
Shift Lever | Shimano Deore XT M8100, 12-speed |
Rear Derailleur | Shimano Deore XT M8100, 12-speed |
Number of Gears | 12 |
Crankset | Samox EC40 ISIS |
Crankarm Length | 165 |
Chain | Shimano SLX CN-M7100 |
Cassette | Novatec D041, 15×110 mm |
Front Hub | Novatec D041, 15×110 mm |
Rear Hub (only if no wheelset) | Novatec D162 Disc, 12×148 mm |
Gear System | |
Rim (only if no wheelset) | RaceFace AR30 Offset |
Spokes | Niro, black |
Wheelset | |
Tire | Schwalbe Magic Mary 2.6 Super Trail Soft |
Tire Size | 65 mm |
Front Light | |
Rear Light | |
Pedal | MTB, with reflector |
Fenders | |
Carrier | |
Motor Type | Bosch Performance CX Gen4 |
Motor Model | Bosch Performance CX Gen4, 85 Nm, 250 W |
Maximum Support | 25 km/h |
Display | Bosch Purion |
Battery Position | Downtube, integrated |
Battery Type | Li-Ion |
Battery Voltage (V) | 36 V |
Battery Capacity (Wh) | 625 Wh |
Battery Capacity (Ah) | 16,7 Ah |
Battery Charging Time 100% | 6 h |
Battery Charging Time 50% | 2,5 h |
Distribution Market | market1} |
Frame Description | 7005 hydroformed aluminium, 3D forging, 170 mm F.O.L.D. kinematic, 148×12 mm thru axle, internal cable routing, post mount 203 mm |
Model Number | FO5400024v2021 |
Rear Tire (if different) | Schwalbe Magic Mary 2.6 Super Gravity Soft |
Chain | Shimano SLX CN-M7100 |
Grip or Bartape | RaceFace Getta Grip |
GEO Family | SAM² |
Size | S |
S/T | 410 |
T/T | 587 |
H/TAngle | 65° |
S/T Angle | 76° |
C/S | 450 |
B/B Drop | 20 |
H/T | 110 |
ForkLength * | 581 |
Fork Rake | 44 |
W/B | 1215 |
STACK | 629 |
REACH | 430 |
STANDOVER | 807 |
STEM | 50 |
CRANK | 165 |
Read more about the brand at Focus Bikes and learn about their model ranges from ebikes to normal bikes. Or visit their homepage at https://www.focus-bikes.com/gb_en/
Related products
-
Mondraker Chaser
£4,999.00£4,499.00 -
Mondraker Crafty RR
£6,499.00 -
Lapierre AIRCODE DRS 7.0
£4,999.00£4,499.00