JAM² 6.8 Nine
Call to discuss
Conquers new mountains: the FOCUS JAM² is all-out fun on the trail. Supported by the Bosch Performance CX (Gen.4) e-drive with 625 Wh or the compact Shimano EP8 e-drive with up to 756 Wh, you can ride more trails in the same time. The perfectly tuned 150 mm F.O.L.D. chassis and a super agile geometry makes your heart race time and time again. You also have the choice between 29″ and 27+ tyres or a mix of 29″ at the front and 27+ at the back. More mountains, more trails, more experiences.
JAM² 6.8 NINE
Powerful dynamic Bosch Performance CX e-drive with integrated, removable 625 Wh battery
Aluminium frame with smooth-running 29″ wheels
High-quality 150 mm F.O.L.D. Chassis: Fox Rhythm 34 suspension fork and Fox DPS Performance rear shock
Colour | Magic Black |
Weight incl. Battery | 23,50 kg |
Frame Type | Full suspension |
Frame Size Code | |
Frame Size Cm | |
Frame Material | aluminium |
Wheel Size | 29 |
Fork | FOX 34 Float Rhythm 29, E-Bike, Grip Remote, 110×15 mm, 51 mm rake, 150 mm travel |
Travel Fork | 150 mm |
Rear Shock | FOX Float DPS Performance, 3-position lever, 210/55 mm, hardware: 25,0 x 8mm, custom tune |
Travel Frame | 150 mm |
Handlebar | BBB Ascension BHB-110, aluminium, riserbar, 780mm, rise: 20mm, backsweep: 9degree |
Handlebar Width | 780 |
Stem | BBB Jumper BHS-138, 31.8 mm |
Stem Length | 45 mm |
Seatpost | Kind Shock E30i, 31,6mm |
SeatpostLength | 125 |
Saddle | Proxim W350 |
Brake Lever | Shimano BR-MT520 |
Brake System | Shimano BR-MT520, 4 piston |
Shift Lever | Shimano SLX M7100, 12-speed |
Rear Derailleur | Shimano Deore XT M8100, 12-speed |
Number of Gears | 12 |
Crankset | FSA CK-320, aluminium |
Crankarm Length | 165 |
Chain | Shimano SLX CN-M7100 |
Cassette | Novatec D041, 15×110 mm |
Front Hub | Novatec D041, 15×110 mm |
Rear Hub (only if no wheelset) | Novatec D162 Disc, 12×148 mm |
Gear System | |
Rim (only if no wheelset) | RaceFace AR30 Offset |
Spokes | Niro, black |
Wheelset | |
Tire | Maxxis Rekon 2.6 Dual Exo TR |
Tire Size | 66 mm |
Front Light | |
Rear Light | |
Pedal | MTB, with reflector |
Fenders | |
Carrier | |
Motor Type | Bosch Performance CX Gen4 |
Motor Model | Bosch Performance CX Gen4, 85 Nm, 250 W |
Maximum Support | 25 km/h |
Display | Bosch Kiox |
Battery Position | Downtube, integrated |
Battery Type | Li-Ion |
Battery Voltage (V) | 36 V |
Battery Capacity (Wh) | 625 Wh |
Battery Capacity (Ah) | 16,7 Ah |
Battery Charging Time 100% | 6 h |
Battery Charging Time 50% | 2,5 h |
Distribution Market | market1} |
Frame Description | 7005 hydroformed aluminium, 3D forging, 150 mm F.O.L.D. kinematic, 148×12 mm thru axle, internal cable routing, post mount 203 mm |
Model Number | FO5400030v2020 |
Rear Tire (if different) | |
Chain | Shimano SLX CN-M7100 |
Grip or Bartape | BBB Cobra BHG-96 |
GEO Family | JAM² NINE |
Related products
-
Mondraker Chaser
£4,999.00£4,499.00 -
Mondraker Superfoxy
£3,599.00£2,899.00 -
Lapierre CROSSHILL 3.0
£1,499.00£1,299.00