JAM² 6.9 Nine
Call to discuss
Conquers new mountains: the FOCUS JAM² is all-out fun on the trail. Supported by the Bosch Performance CX (Gen.4) e-drive with 625 Wh or the compact Shimano EP8 e-drive with up to 756 Wh, you can ride more trails in the same time. The perfectly tuned 150 mm F.O.L.D. chassis and a super agile geometry makes your heart race time and time again. You also have the choice between 29″ and 27+ tyres or a mix of 29″ at the front and 27+ at the back. More mountains, more trails, more experiences.
JAM² 6.9 NINE
Powerful dynamic Bosch Performance CX e-drive with integrated, removable 625 Wh battery
Aluminium frame with fully integrated C.I.S. cable routing and smooth-running 29″ wheels
Refined 150 mm F.O.L.D. Chassis: Fox 36 Rhythm suspension fork and Fox DPS Performance rear shock
Colour | Sky Grey |
Weight incl. Battery | 25,15 kg |
Frame Type | Diamond |
Frame Size Code | S |
Frame Size Cm | 40 |
Frame Material | aluminium |
Wheel Size | 29 |
Fork | FOX 36 Float Rhythm 29, E-Bike, Grip Remote, 110×15 mm, 44 mm rake, 150 mm travel |
Travel Fork | 150 mm |
Rear Shock | FOX Float DPS, 210/55 mm, hardware: 25,0 x 8mm |
Travel Frame | 150 mm |
Handlebar | RaceFace Chester 35, aluminium, 780mm, rise: 35mm, backsweep: 8degree |
Handlebar Width | 780 |
Stem | FOCUS C.I.S. integrated, 50 mm, 0° degree, 35 mm, aluminium |
Stem Length | 45 mm |
Seatpost | Kind Shock RAGE, 31,6 x 392 mm |
SeatpostLength | 170 |
Saddle | Proxim W350 |
Brake Lever | Shimano XT M8120, 4 piston |
Brake System | Shimano XT M8120, 4 piston |
Shift Lever | Shimano Deore XT M8100, 12-speed |
Rear Derailleur | Shimano Deore XT M8100, 12-speed |
Number of Gears | 12 |
Crankset | Samox EC40 ISIS |
Crankarm Length | 165 |
Chain | Shimano SLX CN-M7100 |
Cassette | |
Front Hub | |
Rear Hub (only if no wheelset) | |
Gear System | |
Rim (only if no wheelset) | |
Spokes | Niro, black |
Wheelset | DT SWISS H1900, 622-30, 6-bolt, 15×110 / 12×148 |
Tire | Schwalbe Magic Mary 2.6 Super Trail Soft |
Tire Size | 65 mm |
Front Light | |
Rear Light | |
Pedal | MTB, with reflector |
Fenders | |
Carrier | |
Motor Type | Bosch Performance CX Gen4 |
Motor Model | Bosch Performance CX Gen4, 85 Nm, 250 W |
Maximum Support | 25 km/h |
Display | Bosch Purion |
Battery Position | Downtube, integrated |
Battery Type | Li-Ion |
Battery Voltage (V) | 36 V |
Battery Capacity (Wh) | 625 Wh |
Battery Capacity (Ah) | 16,7 Ah |
Battery Charging Time 100% | 6 h |
Battery Charging Time 50% | 2,5 h |
Distribution Market | market1} |
Frame Description | 7005 hydroformed aluminium, 3D forging, 150 mm F.O.L.D. kinematic, 148×12 mm thru axle, internal cable routing, post mount 203 mm |
Model Number | FO5400035v2021 |
Rear Tire (if different) | Schwalbe Magic Mary 2.6 Super Gravity Soft |
Chain | Shimano SLX CN-M7100 |
Grip or Bartape | BBB Cobra BHG-96 |
GEO Family | JAM² NINE |
Size | S |
S/T | 400 |
T/T | 585 |
H/TAngle | 65,3° |
S/T Angle | 74,3° |
C/S | 447 |
B/B Drop | 19.5 |
H/T | 110 |
ForkLength * | 561 |
Fork Rake | 51 |
W/B | 1183 |
STACK | 607 |
REACH | 412 |
STANDOVER | 814 |
STEM | 45 |
CRANK | 165 |
Related products
-
Mondraker Superfoxy
£3,599.00£2,899.00 -
Lapierre AIRCODE DRS 7.0
£4,999.00£4,499.00 -
Lapierre – CROSSHILL 5.0
£1,899.00