JARIFA² 6.9 Nine
£3,799.00
Call to discuss
Encourages you to escape from your everyday life: the FOCUS JARIFA² encourages long rides thanks to the powerful Bosch Performance CX (Gen. 4) e-drive with up to 1125 Wh. The integrated battery can be removed for charging. 100 mm suspension fork, mountain bike geometry and 29″ wheels guarantee a lot of fun on all terrains. Smaller riders have also been considered: in sizes XS and S, the JARIFA² is also available with 27.5″ wheels. For those wanting to take more luggage on the ride with them, a carrier can be retrofitted easily thanks to the mounting option on the frame. Mudguards, light and stand can also be fitted easily. For adventures off the beaten track.
JARIFA² 6.9 NINE
Powerful and agile: Bosch Performance CX e-drive with a removable 625 Wh battery integrated into the down tube, can be expanded with an additional battery up to a capacity of 1125 Wh
Offroad-ready mountain bike geometry with smooth-running 29″ wheels
Bosch Smartphone hub, comfortable cockpit, option to mount pannier rack, mudguard and stand, plus brand new Shimano XT 1×12 shifting
Colour | Diamond Black |
Weight incl. Battery | 22,10 kg |
Frame Type | Diamond |
Frame Size Code | S |
Frame Size Cm | 40 |
Frame Material | aluminium |
Wheel Size | 29 |
Fork | SR Suntour Raidon LOR, 15×110 mm |
Travel Fork | 100 mm |
Rear Shock | |
Travel Frame | |
Handlebar | Riser, Aluminium, 720mm |
Handlebar Width | 720 |
Stem | Aluminium, 70mm, 35degree |
Stem Length | 70 mm |
Seatpost | Aluminium, 31,6 mm |
SeatpostLength | 350 |
Saddle | Ergon ST10 |
Brake Lever | Shimano MT420 |
Brake System | Shimano MT420, 4-piston, hydraulic disc brake |
Shift Lever | Shimano SLX M7100, 12-speed |
Rear Derailleur | Shimano Deore XT M8100, 12-speed |
Number of Gears | 12 |
Crankset | FSA CK-320, aluminium |
Crankarm Length | 170 |
Chain | Shimano SLX CN-M7100 |
Cassette | |
Front Hub | |
Rear Hub (only if no wheelset) | |
Gear System | |
Rim (only if no wheelset) | |
Spokes | |
Wheelset | Shimano MT501, 15×110 mm / 12×148 mm |
Tire | Schwalbe Smart Sam 57-622 |
Tire Size | 57 mm |
Front Light | |
Rear Light | |
Pedal | MTB, with reflector |
Fenders | SR Suntour fork mudguard, plastic |
Carrier | |
Motor Type | Bosch Performance CX Gen4 |
Motor Model | Bosch Performance CX Gen4, 85 Nm, 250 W |
Maximum Support | 25 km/h |
Display | Bosch Smartphone Hub (COBI Connected Biking) |
Battery Position | Downtube, integrated |
Battery Type | Li-Ion |
Battery Voltage (V) | 36 V |
Battery Capacity (Wh) | 625 Wh |
Battery Capacity (Ah) | 16,7 Ah |
Battery Charging Time 100% | 6 h |
Battery Charging Time 50% | 2,5 h |
Distribution Market | market1} |
Frame Description | 7005 aluminium, 148×12 mm thru axle, internal cable routing, post mount 180 mm |
Model Number | FO5080088v2020 |
Rear Tire (if different) | |
Chain | Shimano SLX CN-M7100 |
Grip or Bartape | Ergon GP10 |
GEO Family | JARIFA Nine |
Size | S |
S/T | 400 |
T/T | 589 |
H/TAngle | 68° |
S/T Angle | 73,5° |
C/S | 470 |
B/B Drop | 62 |
H/T | 120 |
ForkLength * | 515 |
Fork Rake | 51 |
W/B | 1159 |
STACK | 632 |
REACH | 410 |
STANDOVER | 800 |
STEM | 70 |
CRANK | 170 |
Related products
-
Mondraker Superfoxy R
£4,499.00£3,699.00 -
Yeti SB150 T-Series
£3,599.00 – £4,299.00 -
Haibike AllMtn CF 12
£5,999.00