Mondraker F-Podium DC Carbon R
SKU: MB-010-21053
Categories: All Products, All Bikes, Bike Brands, MTB Hardtail, Mondraker
Taking everything Mondraker have learnt from their podium topping World Cup XC team and repackaging it with a trail specific build kit delivers a bike that’s speed on the ascents but nimble-competence on the descents provides an unrivalled Down Country’ experience.
For the rider who wants to hit the gnarliest lines and still win the XC race there is no better weapon of choice.
SPECIFICATION
FRAME | F-Podium 29 Stealth Air Full Carbon, XCO Optimized Zero Suspension System, 100mm, XC Forward Geometry, Carbon Monoblock upper link, BSA bottom bracket, tapered head tube, HHG internal cable routing, dedicated 1X drivetrain design, Boost 12x148mm rear axle, shock mudguard, postmount rear brake mount |
SIZES | S: 390mm / M: 420mm / L: 470mm / XL: 510mm |
REAR SHOCK | Fox Float DPS SV EVOL Factory Kashima, 185×47,5mm. Settings: 2 position remote compression (open/lock), low-speed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings |
SHOCK SETTINGS | Firm compression, light rebound, air volume spacer 0.2 |
FORK | Fox 34 29 Float FIT4 EVOL Step Cast Factory Kashima, 120mm, tapered steerer tube,15x110mm Boost axle, offset 44mm. Settings: remote lockout, compression micro-adjustment at low-speed, rebound, air preload |
HEADSET | Acros AZX-239 R1 Block Lock, ZS44/28.6 top, ZS56/40 bottom |
STEM | MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5°, length: sizes S/M: 50mm, size L: 60mm, size XL: 70mm |
HANDLEBAR | Onoff Sulfur 0.2, double butted 6061 alloy, rise: 4.8mm, width: 760mm, 9° backsweep, 0° upsweep, 31.8mm barbore |
GRIPS | Onoff Desert, 1lock-on, 135mm, sizes: S/M L/XL |
SEATPOST | Onoff Pija dropper internal, diameter 31.6mm, S size: 337x100mm, M/L/XL size 387x125mm |
SADDLE | Fizik Antares R7 |
FRONT BRAKE | Sram Level TL, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
REAR BRAKE | Sram Level TL, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
BRAKE LEVER | Sram Level TL, Direct Link actuation, tooled reach adjust, lever pivot bushings |
RIMS | DT Swiss XRC1750 Carbon Spline 29, 30mm internal width, hookless, tubeless ready, 28 spokes |
SPOKES | DT Champion, straightpull |
FRONT HUB | DT 370, Boost 15x110mm, IS 6 bolts |
REAR HUB | DT 370, Boost 12x148mm, 3 Pawl system, IS 6 bolts, MS freehub |
FRONT TYRE | Maxxis Rekon Race 29×2.35, EXO protection, tubeless ready, 120TPI, folding bead |
REAR TYRE | Maxxis Rekon Race 29×2.35, EXO protection, tubeless ready, 120TPI, folding bead |
CRANKSET | Sram X01 Carbon Eagle, Boost, DUB axle, Direct mount chain ring, S size: 170mm, M/L/XL size: 175mm |
CHAINRING | 34T, CNC-machined alloy, X-SYNC 2 |
BOTTOM BRACKET | Sram DUB BSA, sealed bearings, 73mm |
PEDALS | — |
CHAIN | Sram GX Eagle, 12s, Powerlock |
FRONT DERRAILLEUR | — |
REAR DERRAILLEUR | Sram X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
SHIFT LEVERS | Sram Trigger GX Eagle, 12s, X-Actuation 1:1 |
CASSETTE | Sram XG-1275, 10-50T, 12s |
DERAILLEUR HANGER | Sram UDH |
OTHERS | — |
WEIGHT | — |
GEOMETRY

S | M | L | XL | ||
A | Seat Tube Length | 390mm | 420mm | 470mm | 510mm |
B | Top Tube Length | 588mm | 608mm | 633mm | 658mm |
C | Bottom Bracket Drop | -23 | -23 | -23 | -23 |
D | Bottom Bracket Height | 106mm | 106mm | 106mm | 106mm |
E | Chainstay Length | 432mm | 432mm | 432mm | 432mm |
F | Seat Tube Angle, Actual | 70,2° | 70,2° | 70,2° | 70,2° |
G | Seat Tube Angle, Effective | 74.6° | 74.6° | 74.6° | 74.6° |
H | Head Tube Angle | 67° | 67° | 67° | 67° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase (445mm) | 1146mm | 1167mm | 1191mm | 1217mm |
K | Head Tube Length | 85mm | 90mm | 100mm | 115mm |
L | Reach | 430mm | 450mm | 470mm | 490mm |
M | Stack | 577mm | 582mm | 591mm | 605mm |
Related products
-
Focus Jam 6.9
£3,199.00£2,879.00 -
Mondraker Crafty Carbon RR
£8,899.00£7,799.00 -
Focus Jam 6.8
£2,599.00£2,339.00