Mondraker Foxy Carbon R
SKU: MB-010-21081B
Categories: All Products, All Bikes, MTB Full Suspension, Bike Brands, Mondraker
Constructed from their lightest and highest quality Stealth Air Carbon the new 29er has been tweaked and honed creating a truly amazing bike. Based on new 29er specific Zero Suspension kinematics and optimised Forward Geometry the 2021 Foxy 29 truly showcases years of Foxy development.
SPECIFICATION
FRAME | Foxy 29 Stealth Air full Carbon, Zero Suspension System, 150mm travel, Forward Geometry, aluminium CSC upper link with carbon bridge, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. *Optional Geometry Kit |
SIZES | S: 380mm / M: 420mm / L: 470mm / XL: 510mm |
REAR SHOCK | Fox Float DPX2 LV EVOL Performance, 205×62.5mm. Settings: compression 3 positions lever, lowspeed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings |
SHOCK SETTINGS | Light compression, extralight rebound, air volume spacer 0.6 |
FORK | Fox 36 29 Float FIT GRIP EVOL Performance, 160mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
HEADSET | Onoff Titan tapered for 1-1/8" to 1-1/2" head tube, ACB sealed bearings, top 41.8×30.5x8x45°x45°, bottom 51.9x40x8x45°x45° |
STEM | Onoff Sulfur FG 30mm 0°, 6061 forged alloy, 31.8mm barbore |
HANDLEBAR | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 780mm, 9" backsweep, 5" upsweep, 31.8mm barbore |
GRIPS | Onoff Desert, 1lock-on, 135mm, sizes: S/M L/XL |
SEATPOST | Onoff Pija dropper internal, diameter 31.6mm, S size: 337x100mm, M size 387x125mm, L size: 425x150mm, XL size: 465x170mm |
SADDLE | SDG BEL-AIR 3.0, LPU foam, steel rails |
FRONT BRAKE | Sram G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
REAR BRAKE | Sram G2 R, 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
BRAKE LEVER | Sram G2 R, tool-free reach adjust |
RIMS | DT Swiss E1900 Spline 29, 30mm internal width, sleeved aluminum, tubeless ready, 28 spokes |
SPOKES | DT Champion, straightpull |
FRONT HUB | DT 370, Boost 15x110mm, IS 6 bolts |
REAR HUB | DT 370, Boost 12x148mm, 3 Pawl system, IS 6 bolts |
FRONT TYRE | Maxxis Minion DHF 29×2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
REAR TYRE | Maxxis Aggressor 29×2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
CRANKSET | Sram NX Eagle, Boost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm |
CHAINRING | 32T, steel, X-Sync 2 |
BOTTOM BRACKET | Sram DUB BSA, sealed bearings, 73mm |
PEDALS | — |
CHAIN | Sram NX Eagle, 12s, Powerlock |
FRONT DERRAILLEUR | — |
REAR DERRAILLEUR | Sram Trigger NX Eagle, 12s, X-Actuation 1:1 |
SHIFT LEVERS | Sram Trigger NX Eagle, 12s, X-Actuation 1:1 |
CASSETTE | Sram XG-1230, 11-50T, 12s |
DERAILLEUR HANGER | Mondraker M068 |
OTHERS | *Optional Geometry kit: steering cups: +/- 1° |
WEIGHT | — |
GEOMETRY

S | M | L | XL | ||
A | Seat Tube Length | 380mm | 420mm | 470mm | 510mm |
B | Top Tube Length | 606mm | 629mm | 654mm | 678mm |
C | Bottom Bracket Drop | -21mm | -21mm | -21mm | -21mm |
D | Bottom Bracket Height | 352mm | 352mm | 352mm | 352mm |
E | Chainstay Length | 435mm | 435mm | 435mm | 435mm |
F | Seat Tube Angle, Actual | 70.5° | 70.5° | 70.5° | 70.5° |
G | Seat Tube Angle, Effective | 75.5° | 75.5° | 75.5° | 75.5° |
H | Head Tube Angle | 66° | 66° | 66° | 66° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase (445mm) | 1187mm | 1210mm | 1236mm | 1262mm |
K | Head Tube Length | 90mm | 100mm | 115mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 605mm | 614mm | 628mm | 642mm |
Related products
-
Mondraker Crafty RR
£6,499.00 -
Mondraker Chaser
£4,999.00£4,499.00 -
Mondraker Dusk RR
£6,299.00£5,699.00