Mondraker Leader 24
£469.00
Out of stock
SKU: MB-010-21352
Categories: All Products, All Bikes, Bike Brands, MTB Hardtail, Mondraker, Kids
The all new Leader follows Mondrakers DNA with a light weight stealth alloy structure and hidden cable guides. Mondraker’s children’s bikes offer the perfect entry into the world of real mountain biking. All bikes share the DNA, attention to detail and trickle down technology from the world’s most innovative mountain bike company. Components are chosen to give young mountain bikers the best of current technology tailored to suit smaller riders needs. There is no better way for new riders to start their mountain bike journey with a range of bikes thoughtfully put together to give a safe and inspiring launch point.
SPECIFICATION
FRAME | Leader 24 7005 Alloy Stealth Evo, HHG internal cable routing, internal headset, replaceable hanger, BSA bottom bracket, QR 9mm rear axle |
SIZES | One size 320mm |
REAR SHOCK | — |
SHOCK SETTINGS | — |
FORK | Suntour M3010 50mm, 25mm stanchions, soft spring. Settings: spring preload |
HEADSET | CH-9280, Internal ZS, 44mm external diameter cup |
STEM | MDK XC, 6061 forged alloy, 25.4mm barbore, rise: 0°, length: 45mm |
HANDLEBAR | MDK XC 1.0, 6061 alloy, rise: 25mm, width: 620mm, 9° backsweep, 5° upsweep, 25.4mm barbore |
GRIPS | Onoff Diamond, 86mm |
SEATPOST | MDK XC, 6061 T6 alloy, diameter 27.2mm, length 300mm, offset 15mm |
SADDLE | Mondraker Leader Kids series |
FRONT BRAKE | Tektro Alloy V-Brake |
REAR BRAKE | Tektro Alloy V-Brake |
BRAKE LEVER | Tektro 2-finger kids |
RIMS | MDK-24 Alloy, 32 spokes |
SPOKES | CN round stainless steel |
FRONT HUB | Formula OV31FQR, 9x100mm QR axle, cup & cone ball bearings |
REAR HUB | Formula OV30-8RQR, 9x135mm QR axle, cup & cone ball bearings |
FRONT TYRE | Kenda Small Block Eight 24×2.1, single compound, 30TPI, wire bead |
REAR TYRE | Kenda Small Block Eight 24×2.1, single compound, 30TPI, wire bead |
CRANKSET | Prowheel PRO, 152mm |
CHAINRING | 36T |
BOTTOM BRACKET | CH-52 |
PEDALS | Wellgo LU-205 |
CHAIN | KMC Z-8.1, 8s |
FRONT DERRAILLEUR | — |
REAR DERRAILLEUR | Shimano Altus M310, 8s |
SHIFT LEVERS | Shimano RS45 Revoshift, 8s |
CASSETTE | Sunrace CSM66, 11-34T, 8s |
DERAILLEUR HANGER | Mondraker M073 |
OTHERS | — |
WEIGHT | — |
GEOMETRY

24 | 20 | 16 | ||
A | Seat Tube Length | 320mm | 260mm | 215mm |
B | Top Tube Length | 510mm | 440mm | 395mm |
C | Bottom Bracket Drop | -30mm | -15mm | -10mm |
D | Bottom Bracket Height | 280mm | 240mm | 190mm |
E | Chainstay Length | 395mm | 350mm | 310mm |
F | Seat Tube Angle, Actual | 71° | 71° | 69° |
G | Seat Tube Angle, Effective | 71° | 71° | 69° |
H | Head Tube Angle | 68° | 68° | 69° |
I | Fork Offset | 40mm | 45mm | 30mm |
J | Wheelbase (445mm) | 964mm | 855mm | 733mm |
K | Head Tube Length | 100mm | 100mm | 100mm |
L | Reach | 340mm | 307mm | 265mm |
M | Stack | 493mm | 386mm | 338mm |
Colour |
---|
Related products
-
Yeti SB150 T-Series
£3,599.00 – £4,299.00 -
Thron² 6.9
£4,699.00£4,229.00 -
FOCUS PARALANE 8.8
£2,399.00£2,199.00