Mondraker Superfoxy Carbon RR
SKU: MB-010-21105
Categories: All Products, All Bikes, MTB Full Suspension, Bike Brands, Mondraker
For almost ten years the Foxy has been winning fans, reviews and races. Whilst the Foxy remains key to the range it’s now joined by a bigger, burlier brother whose here to take on even bigger hits.
With 160mm of rear travel, 170mm up front and Mondrakers pioneering Forward Geometry all riding on 29 wheels this bike is the enduro bike that everyone has been waiting for. In fact, it’s like the award winning Foxy, Super.
SPECIFICATION
FRAME | SuperFoxy 29 Stealth Air full Carbon, Zero Suspension System, 160mm travel, Forward Geometry, Carbon Monoblock upper link, SuperBoost 12x157mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. *Geometry kit included |
SIZES | S: 380mm / M: 420mm / L: 470mm / XL: 510mm |
REAR SHOCK | Öhlins TTX Air 205X62.5mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings |
SHOCK SETTINGS | C20 compression, R35 rebound |
FORK | Fox 38 29 Float FIT GRIP2 EVOL Factory Kashima, 170mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high and low-speed compression, high and low-speed rebound, air preload |
HEADSET | Onoff Titan tapered for 1-1/8" to 1-1/2" head tube, ACB sealed bearings, top 41.8×30.5x8x45°x45°, bottom 51.9x40x8x45°x45° |
STEM | Onoff Krypton FG 30mm, 6061 forged alloy, 35mm barbore |
HANDLEBAR | Onoff Kripton Carbon 0.5, rise: 12,5mm, width: 780mm, 9° backsweep, 5° upsweep, 35mm barbore |
GRIPS | Onoff Desert, 1lock-on, 135mm, sizes: S/M L/XL |
SEATPOST | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M/L size: 418.3x150mm, XL size: 475.1x175mm |
SADDLE | SDG BEL-AIR 3.0, EVA foam, Alloy rails |
FRONT BRAKE | Sram Code RSC, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steelbacked metal sintered pads |
REAR BRAKE | Sram Code RSC, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steelbacked metal sintered pads |
BRAKE LEVER | Sram Code RSC, SwingLink and lever pivot bearings, tools-free reach and contact point adjust |
RIMS | e*thirteen LG1 Plus Enduro, IW30 Hookless, 6069 Welded Aluminum, 30mm internal width, tubeless ready, 28 spokes |
SPOKES | e*thirteen custom Hive triple-butted black alloy, alloy nipples, nipple washers |
FRONT HUB | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
REAR HUB | e*thirteen Superboost 12x157mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, XD freehub |
FRONT TYRE | Maxxis Minion DHF 29×2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
REAR TYRE | Maxxis Minion DHR II 29×2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
CRANKSET | Sram X01 Carbon Eagle, SuperBoost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm |
CHAINRING | 32T, CNC-machined alloy, X-SYNC 2 |
BOTTOM BRACKET | Sram DUB BSA, sealed bearings, 73mm |
PEDALS | — |
CHAIN | Sram GX Eagle, 12s, Powerlock |
FRONT DERRAILLEUR | — |
REAR DERRAILLEUR | Sram X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
SHIFT LEVERS | Sram Trigger X01 Eagle, 12s, X-Actuation 1:1 |
CASSETTE | Sram XG-1275, 10-52T, 12s |
DERAILLEUR HANGER | Mondraker M071 |
OTHERS | *Geometry kit included: 0° headset cups and chainstay adaptor for 450mm CS length |
WEIGHT | — |
GEOMETRY

S | M | L | XL | ||
A | Seat Tube Length | 380mm | 420mm | 470mm | 510mm |
B | Top Tube Length | 603mm | 626mm | 651mm | 675mm |
C | Bottom Bracket Drop | -14mm | -14mm | -14mm | -14mm |
D | Bottom Bracket Height | 357mm | 357mm | 357mm | 357mm |
E | Chainstay Length | 440-450mm | 440-450mm | 440-450mm | 440-450mm |
F | Seat Tube Angle, Actual | 70.5° | 70.5° | 70.5° | 70.5° |
G | Seat Tube Angle, Effective | 75.5° | 75.5° | 75.5° | 75.5° |
H | Head Tube Angle | 65° | 65° | 65° | 65° |
I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
J | Wheelbase (445mm) | 1207mm | 1230mm | 1256mm | 1283mm |
K | Head Tube Length | 90mm | 100mm | 115mm | 130mm |
L | Reach | 450mm | 470mm | 490mm | 510mm |
M | Stack | 605mm | 614mm | 628mm | 642mm |
Related products
-
Mondraker Dusk RR
£6,299.00£5,699.00 -
Focus Jam 6.9
£3,199.00£2,879.00 -
Mondraker Chaser
£4,999.00£4,499.00