PARALANE² 9.8
£6,599.00
Call to discuss
Provides support just when you need it: the FOCUS PARALANE² always gives you an extra push when you need support. The Fazua Evation motor/battery unit supports you up to 25 km/h, but then fully uncouples so that you have no pedal resistance when the motor is not working. You can also remove the e-drive and replace it with a light cover if you want to go on a whole ride without any support. Whichever you choose – with the PARALANE², you have a light and agile road bike for asphalt and gravel thanks to a tyre clearance of up to 35 mm. Fast like a road bike, strong like an e-bike.
PARALANE² 9.8
Comfortable (C.I.A.) and incredibly lightweight F.I.T. Carbon frame (1450 g) with Road Boost and integrated Fazua Evation drive
Precise electronic shifting: Shimano Ultegra Di2
Lightweight and robust DT Swiss aluminium wheelset with Road Boost Standard
Colour | Anthracite |
Weight incl. Battery | 13,70 kg |
Frame Type | Diamond |
Frame Size Code | S |
Frame Size Cm | 51 |
Frame Material | carbon |
Wheel Size | 28 |
Fork | Carbon, disc, road boost 110×12 mm, thru axle, R.A.T Evo technology, flat mount 160/140 mm, internal brake cable routing |
Travel Fork | |
Rear Shock | |
Travel Frame | |
Handlebar | BBB Deluxe, aluminium, drop: 125mm, reach: 70mm |
Handlebar Width | 400 |
Stem | BBB Deluxe, aluminium, 31.8mm, +/- 7 degree |
Stem Length | 90 mm |
Seatpost | BBB CPX Plus, Carbon, 27,2mm, 350mm, set-back: 20mm |
SeatpostLength | 340 |
Saddle | Prologo Scratch |
Brake Lever | Shimano Ultegra R8020 |
Brake System | Shimano Ultegra R8020 hydraulic disc, 160 / 160 mm |
Shift Lever | Shimano Ultegra R8070, Di2 |
Rear Derailleur | Shimano Ultegra R8050, Di2 |
Number of Gears | 22 |
Crankset | FSA, carbon |
Crankarm Length | 170 |
Chain | Shimano CN-HG701 |
Cassette | |
Front Hub | |
Rear Hub (only if no wheelset) | |
Gear System | Shimano Ultegra Di2, 22-speed |
Rim (only if no wheelset) | |
Spokes | |
Wheelset | DT Swiss RR521 SPLINE DB, 32mm height w/ DT Swiss 370 boost hub |
Tire | Continental GP4000S II, 700 x 28C, Folding |
Tire Size | 28 mm |
Front Light | |
Rear Light | |
Pedal | Sport, with reflector |
Fenders | Curana C-Lite |
Carrier | |
Motor Type | Fazua Evation |
Motor Model | FAZUA evation, 60 Nm, 250 W |
Maximum Support | |
Display | FAZUA evation 1.0 remote |
Battery Position | Downtube, integrated |
Battery Type | |
Battery Voltage (V) | 36 V |
Battery Capacity (Wh) | 250 Wh |
Battery Capacity (Ah) | 7 Ah |
Battery Charging Time 100% | 4 h |
Battery Charging Time 50% | 2 h |
Distribution Market | market1} |
Frame Description | F.I.T carbon E-Road, disc, road boost 148×12 mm thru axle, R.A.T Evo technology, flat mount 160 mm, internal cable routing |
Model Number | FO5080033v2019 |
Rear Tire (if different) | |
Chain | Shimano CN-HG701 |
Grip or Bartape | FOCUS Bartape SL |
GEO Family | PARALANE² |
Size | S |
S/T | 480 |
T/T | 525 |
H/TAngle | 71,5° |
S/T Angle | 74,5° |
C/S | 415 |
B/B Drop | 75 |
H/T | 150 |
ForkLength * | 380 |
Fork Rake | 46 |
W/B | 990 |
STACK | 564 |
REACH | 370 |
STANDOVER | 785 |
STEM | 90 |
CRANK | 170 |
Related products
-
Haibike AllMtn CF 12
£5,999.00 -
FOCUS SAM2 6.8
£5,199.00 -
Lapierre eZesty AM 9.2
£4,699.00 – £4,799.00