PLANET² 5.8
Practical in the city: the FOCUS PLANET², with the Bosch Performance (Gen. 3) e-drive, offers powerful everyday support and a range of up to 625 Wh. The integrated battery can be removed for charging. The PLANET² offers you the choice of a step-through, wave or diamond frame shape. Mudguards, light, stand and carrier ensure you are well-equipped for all daily challenges.
PLANET² 5.8
Dynamic: Bosch Performance e-drive with removable 500 Wh battery integrated into the down tube
Comfortable Wave frame with offroad-ready tyres
Bright and smart LiteMove 70 Lux lighting system
Colour | Toronto Grey |
Weight incl. Battery | 23,85 kg |
Frame Type | Wave |
Frame Size Code | S |
Frame Size Cm | 43 |
Frame Material | aluminium |
Wheel Size | 28 |
Fork | SR Suntour NEX, adjustable |
Travel Fork | 63 mm |
Rear Shock | |
Travel Frame | |
Handlebar | Aluminium, riserbar, backsweep: 15 degree, 690mm |
Handlebar Width | 690 |
Stem | FOCUS aluminium, 31,8 mm, 60 mm, 17 degree |
Stem Length | 80 mm |
Seatpost | Aluminium, 27,2 mm |
SeatpostLength | 350 |
Saddle | Touring |
Brake Lever | Shimano MT200 |
Brake System | Shimano MT200, hydraulic disc brake |
Shift Lever | Shimano Altus M2010 |
Rear Derailleur | Shimano Altus M2000 |
Number of Gears | 9 |
Crankset | FSA CK-200, aluminium |
Crankarm Length | 170 |
Chain | Shimano CN-HG53 |
Cassette | Shimano TX505, QR |
Front Hub | Shimano TX505, QR |
Rear Hub (only if no wheelset) | Shimano TX505, QR |
Gear System | |
Rim (only if no wheelset) | Rodi TRYP25, eyelets |
Spokes | Niro, black |
Wheelset | |
Tire | Schwalbe Smart Sam, 47-622 |
Tire Size | 47 mm |
Front Light | Litemove HKSE70 LED, 70 Lux |
Rear Light | AXA Blueline, LED with stand light |
Pedal | MTB, with reflector |
Fenders | Buechel plastic, 58 mm |
Carrier | 2-leg, alloy, 20kg max. load |
Motor Type | Bosch Performance Line |
Motor Model | Bosch Performance Gen3, 65 Nm, 250 W |
Maximum Support | |
Display | Bosch Purion |
Battery Position | Downtube, integrated |
Battery Type | Li-Ion |
Battery Voltage (V) | 36 V |
Battery Capacity (Wh) | 500 Wh |
Battery Capacity (Ah) | 13,4 Ah |
Battery Charging Time 100% | 5 h |
Battery Charging Time 50% | 2 h |
Distribution Market | market1} |
Frame Description | Integrale 0.5, aluminium |
Model Number | FO5080092v2021 |
Rear Tire (if different) | |
Chain | Shimano CN-HG53 |
Grip or Bartape | FOCUS Ergo Comfort |
GEO Family | PLANET² Wave |
Size | S |
S/T | 430 |
T/T | 588 |
H/TAngle | 72° |
S/T Angle | 73° |
C/S | 485 |
B/B Drop | 65 |
H/T | 160 |
ForkLength * | 468 |
Fork Rake | 45 |
W/B | 1107 |
STACK | 648 |
REACH | 390 |
STANDOVER | 638 |
STEM | 80 |
CRANK | 170 |
Related products
-
Focus Jam 6.8
£2,599.00£2,339.00 -
Mondraker Chaser
£4,999.00£4,499.00 -
Mondraker Superfoxy
£3,599.00£2,899.00