Raven² 9.8
£4,699.00
Call to discuss
Smashes records: the FOCUS RAVEN² holds the course record for the classic Transalp Route. Why? The Fazua Evation motor/battery unit always supports the rider when the flow could be lost. 100 mm suspension fork, the comfortable tail and 29″ wheels will carry you along any trail. Over 25 km/h or with the e-support switched off, the motor fully uncouples and you have no pedal resistance. But you still always have a light and balanced carbon hardtail. With the revolutionary lightweight e-MTB, you have the best of both worlds.
RAVEN² 9.8
Comfortable (C.I.A.) and incredibly lightweight F.I.T. Carbon frame with integrated Fazua Evation drive
High-quality FOX 32 Rhythm suspension fork with 100 mm travel
Reliable and precise Shimano XT 1×12 shifting and dependable 4-piston brakes
Colour | Barolo Red |
Weight incl. Battery | 16,30 kg |
Frame Type | Diamond |
Frame Size Code | S |
Frame Size Cm | 42 |
Frame Material | |
Wheel Size | 29 |
Fork | FOX 32 Float Rhythm 29, Grip Remote, 110×15 mm, 44 mm rake, 100 mm travel |
Travel Fork | 100 mm |
Rear Shock | |
Travel Frame | |
Handlebar | BBB Horizon BHB-108, aluminium, flatbar, 720mm, backsweep: 9degree |
Handlebar Width | 720 |
Stem | BBB Rider BHS-109, 31.8mm, 7degree |
Stem Length | 90 mm |
Seatpost | BBB Deluxe, Aluminium, 27,2mm, 350mm |
SeatpostLength | 350 |
Saddle | FOCUS Race SL |
Brake Lever | Shimano SLX M7100 |
Brake System | Shimano SLX M7100 |
Shift Lever | Shimano Deore XT M8100, 12-speed |
Rear Derailleur | Shimano Deore XT M8100, 12-speed |
Number of Gears | 12 |
Crankset | FSA CK-746, aluminium |
Crankarm Length | 175 |
Chain | Shimano SLX CN-M7100 |
Cassette | Novatec D041, 15×110 mm |
Front Hub | Novatec D041, 15×110 mm |
Rear Hub (only if no wheelset) | Novatec D162 Disc, 12×148 mm |
Gear System | |
Rim (only if no wheelset) | Rodi TRYP25, eyelets |
Spokes | Niro, black |
Wheelset | |
Tire | Schwalbe Nobby Nic Evo Addix Speedgrip, 2.25 |
Tire Size | 57 mm |
Front Light | |
Rear Light | |
Pedal | MTB, with reflector |
Fenders | |
Carrier | |
Motor Type | Fazua Evation |
Motor Model | FAZUA evation, 60 Nm, 250 W |
Maximum Support | 25 km/h |
Display | FAZUA evation 1.0 remote |
Battery Position | Downtube, integrated |
Battery Type | Li-Ion |
Battery Voltage (V) | 36 V |
Battery Capacity (Wh) | 250 Wh |
Battery Capacity (Ah) | 7 Ah |
Battery Charging Time 100% | 4 h |
Battery Charging Time 50% | 2 h |
Distribution Market | market1} |
Frame Description | F.I.T. Technology Carbon frame, 148×12 mm thru axle, internal cable routing, Post Mount 160 mm |
Model Number | FO5080032v2020 |
Rear Tire (if different) | |
Chain | Shimano SLX CN-M7100 |
Grip or Bartape | |
GEO Family | RAVEN² |
Size | S |
S/T | 420 |
T/T | 592 |
H/TAngle | 69,8° |
S/T Angle | 74,5° |
C/S | 454 |
B/B Drop | 68 |
H/T | 104 |
ForkLength * | 501 |
Fork Rake | 44 |
W/B | 1100 |
STACK | 620 |
REACH | 420 |
STANDOVER | 770 |
STEM | 90 |
CRANK | 175 |
Related products
-
Haibike – Trekking 7 (high)
£2,999.00 -
Lapierre OVERVOLT HT 5.4
£2,399.00£2,199.00 -
Mondraker Dusk RR
£6,299.00£5,699.00