The ARC is back. Conjuring up all the nostalgia, hoots and holler’s from yesteryear. It’s your instant-feedback steed for any trail. Show it your singletrack, pump track and your bike pack route too. It’s got history to live up to and new history to make. And it’s already impatient.
SIZE GUIDE
SMALL | 5’1" – 5’7" | |||
MEDIUM | 5’5" – 5’11" | |||
LARGE | 5’10" – 6’3" | |||
X-LARGE | 6’1" – 6’7" |
SPECIFICATION
FORK | FOX FACTORY 34/130MM |
WHEELSET | DT SWISS M1900 30MM |
REAR DERAILLEUR | SHIMANO SLX |
SHIFT | SHIMANO SLX |
CRANK | SHIMANO SLX 32T 170MM |
BB | SHIMANO XT BB92 |
CASSETTE | SHIMANO SLX 10-51 |
CHAIN | SHIMANO SLX |
BRAKES | SHIMANO DEORE 2 PISTON |
ROTOR F/R | SHIMANO 180 / SHIMANO 180 |
POST | FOX TRANSFER 31.6MM / 175MM |
TYRE (F) | MAXXIS MINION DHF 2.6 EXO |
TYRE (R) | MAXXIS REKON 2.6 EXO |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | RACE FACE AEFFECT R 35X760MM |
STEM | RACE FACE RIDE 35X50MM |
GRIPS | ODI ELITE PRO |
SADDLE | SILVERADO CUSTOM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

2021 FOX 34 130mm | SM | MD | LG | XL | |
A | Seat Tube Length | 380.0 | 410.0 | 450.0 | 495.0 |
B | Top Tube Length [Effective] | 577.4 | 604.3 | 626.0 | 653.4 |
C | Head Tube Angle | 67.0 | 67.0 | 67.0 | 67.0 |
D | Seat Tube Angle [Effective] | 76.0 | 76.0 | 76.0 | 76.0 |
E | Chainstay Length | 433.0 | 433.0 | 433.0 | 433.0 |
F | Wheelbase | 1143.5 | 1171.5 | 1194.2 | 1223.1 |
G | BB Height [Estimated] | 310.0 | 310.0 | 310.0 | 310.0 |
H | Standover | 723.0 | 722.0 | 720.0 | 720.0 |
I | Head Tube Length | 95.0 | 102.9 | 109.6 | 119.6 |
J | Fork [Axle-To-Crown] | 543.7 | 543.7 | 543.7 | 543.7 |
K | Fork [Offset] | 44.0 | 44.0 | 44.0 | 44.0 |
L | Stack | 631.7 | 638.9 | 645.1 | 654.3 |
M | Reach | 420.0 | 445.0 | 465.0 | 490.0 |
N | Front Centre | 710.5 | 738.5 | 761.2 | 790.1 |
Related products
-
Haibike HardSeven 4
£2,299.00 -
Mondraker Crafty Carbon RR
£8,899.00£7,799.00 -
Mondraker Crafty RR
£6,499.00