Yeti SB115 T-Series
SKU: YCF21115TLGPANFA0000000
Categories: All Bikes, MTB Full Suspension, Frames, Yeti Cycles
It’s time to recalibrate your gray matter with what’s happening in racing today. All it takes is “it’s on!" – number plates not required. Born to naturally crush the climbs, the SB115 is evolved. Deft on the downs. Designed to race. Built to rally.
SIZE GUIDE
SMALL | 5’1″ – 5’7″ | |||
MEDIUM | 5’5″ – 5’11” | |||
LARGE | 5’10” – 6’3″ | |||
X-LARGE | 6’1″ – 6’7″ |
SPECIFICATION
TRAVEL | 115MM (4.5) |
MATERIAL | TURQ SERIES |
SHOCK | FOX FACTORY DPS 190 X 45MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

2021 FOX 34 SC 130mm | SM | MD | LG | XL | |
A | Seat Tube Length | 393 | 419 | 457 | 495 |
B | Top Tube Length [Effective] | 577.3 | 605.7 | 630.9 | 657.8 |
C | Head Tube Angle | 67.6 | 67.6 | 67.6 | 67.7 |
D | Seat Tube Angle [Effective] | 74.1 | 74.1 | 74 | 73.9 |
E | Chainstay Length | 436.7 | 436.7 | 436.7 | 436.7 |
F | Wheelbase | 1125.5 | 1154.5 | 1180.6 | 1208.6 |
G | BB Height [Estimated] | 339.5 | 339.4 | 339.3 | 339.2 |
H | Standover | 731.8 | 731.1 | 731.3 | 732.1 |
I | Head Tube Length | 96.2 | 107 | 123.2 | 144.7 |
J | Fork [Axle-To-Crown] | 540 | 540 | 540 | 540 |
K | Fork [Offset] | 44 | 44 | 44 | 44 |
L | Stack | 603 | 613.1 | 628.2 | 648.3 |
M | Reach | 405.5 | 430.6 | 450.6 | 470.5 |
N | Front Center | 688.8 | 717.8 | 743.9 | 771.9 |
Fork Vertical Wheel Travel | 120.2 | 120.2 | 120.2 | 120.2 |
Related products
-
Mondraker Crafty RR
£6,499.00 -
Lapierre OVERVOLT HT 5.4
£2,399.00£2,199.00 -
Haibike HardSeven 4
£2,299.00