Yeti SB130 T-Series T1
SKU: YCB21130TLGPBRFXT016500
Categories: All Bikes, MTB Full Suspension, Yeti Cycles
The rebel yell of the middle child. Fed a steady diet of super-tech climbs. Refined to perfection by the demands of blistering speed. The SB130 was built to crush the biggest terrain. But before you put it in a box where full backpacks and all-day pain define the game, keep in mind this bike was also designed to be tossed around and toyed with. Cat with mouse. No trail too anything. Point it up or down. Enter a last-minute enduro just for the eff of it. We say no one bike can rule all. But the SB130? One bike that rules.
FEATURES
- Switch Infinity patented suspension system
- High modulus carbon fiber main frame and swing arm
- Integrated ISCG-05 mounts
- Tapered integrated headtube (41mm/52mm)
- Custom down tube protector and chain guards
- Internally molded carbon tubes inside of frame for hassle-free cable routing
- Integrated axle and derailleur hanger system
- Boost hub spacing, front and rear
- Clearance for standard sized water bottle inside mainframe
- Lifetime Warranty
TRAVEL | 130mm |
WHEEL SIZE | 29” |
FRAME SIZE | SM, MD, LG, XL |
R.SHOCK | 210mm x 52.5mm Lunch Ride Spec 210x55mm |
B.BRACKET | PF92 |
R.WHEEL | 148MM X 12MM (BOOST) |
F.DERAILLEUR | N/A |
SEATPOST | 31.6MM |
SIZE GUIDE
SMALL | 160 – 170 CM | |||
MEDIUM | 165 – 180 CM | |||
LARGE | 180 – 191 CM | |||
X-LARGE | 191 – 198 CM |
SPECIFICATION
FORK | FOX FACTORY FIT 4 36/150MM |
SHOCK | FOX FACTORY DPX2, 210 x 52.5MM |
WHEELSET | DT SWISS XM1700 30MM |
REAR DERAILLEUR | SHIMANO XT |
SHIFT | SHIMANO XT |
CRANK | SHIMANO XT 30T 170MM |
BB | SHIMANO XT BB92 |
CASSETTE | SHIMANO XT 10-51 |
CHAIN | SHIMANO XT |
BRAKES | SHIMANO XT 4 PISTON |
ROTOR F/R | SHIMANO 180 / SHIMANO 203 |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS AGGRESSOR 2.3 EXO |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | YETI CARBON 35X780MM |
STEM | RACE FACE AEFFECT R 35X50 |
GRIPS | ELITE PRO |
SADDLE | SILVERADO CUSTOM |
Please note: Specifications are subject to change without notice.
GEOMETRY
S | M | L | XL | ||
A | Seat Tube Length | 380MM | 410MM | 450MM | 495MM |
B | EFF. Top Tube Length | 570.7MM | 601.9MM | 625.2MM | 653.4MM |
C | Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
D | EFF. Seat Tube Angle | 77.1° | 77° | 76.9° | 76.9° |
E | Chainstay Length | 433MM | 433MM | 433MM | 433MM |
F | Wheelbase | 1173.9MM | 1205.6MM | 1230.2MM | 1259.7MM |
G | BB Height | 337.6MM | 337.7MM | 337.7MM | 337.7MM |
H | Standover | 723.5MM | 725.9MM | 728.2MM | 730.6MM |
I | Head Tube Length | 95MM | 99.2MM | 110.2MM | 121.2MM |
J | Axle To Crown | 557.1MM | 557.1MM | 557.1MM | 557.1MM |
K | Offset | 44MM | 44MM | 44MM | 44MM |
L | Stack | 611MM | 614.8MM | 624.8MM | 634.8MM |
M | Reach | 430.2MM | 460.2MM | 480.2MM | 505.2MM |
N | Front Centre | 740.9MM | 772.6MM | 797.2MM | 826.7MM |
Related products
-
Yeti SB115 C Series
£5,399.00 -
Mondraker Superfoxy
£3,599.00£2,899.00 -
FOCUS PARALANE 8.8
£2,399.00£2,199.00