Yeti SB140 C-Series C1
SKU: YCB21140CLGPROPXC016600
Categories: All Bikes, MTB Full Suspension, Bike Brands, Yeti Cycles
Some say the SB140 never met a dirt it didn’t like. We agree in spades. What’s your pleasure? Drag a bar. Make an edit. Stay out after dark. Dust off the blueprints for the loop-de-loop. Try it. Land it. Or just stay at it. The undisputed champion of up to no good. Toboggan run, anyone? Happy to pedal. Greedy for more. Boost confidence as you boost everything. The mayor of jibtown, proudly wearing the rip crown. The SB140. Down to fun.
FEATURES
- Travel: 140mm
- Wheel Size: 27.5"
- Frame Size: XS, SM, MD, LG, XL
- Rear Shock: 210mm x 55mm
- Bottom Bracket: PF92
- Rear Wheel: 148mm X 12mm (BOOST)
- Front Derailleur: N/A
- Seatpost: 31.6mm
SIZE GUIDE
SMALL | 155 – 170 CM | |||
MEDIUM | 165 – 180 CM | |||
LARGE | 178 – 191 CM | |||
X-LARGE | 185 – 201 CM |
SPECIFICATION
FORK | FOX PERFORMANCE 36/160MM |
SHOCK | FOX PERFORMANCE DPX2, 210 x 55MM |
WHEELSET | DT SWISS M1900 30MM |
REAR DERAILLEUR | SHIMANO SLX |
SHIFT | SHIMANO SLX |
CRANK | SHIMANO SLX 30T 170MM |
BB | SHIMANO XT BB92 |
CASSETTE | SHIMANO SLX 10-51 |
CHAIN | SHIMANO SLX |
BRAKES | SHIMANO DEORE 4 PISTON |
ROTOR F/R | SHIMANO 180/SHIMANO 203 |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS MINION DHF 2.6 EXO |
TYRE (R) | MAXXIS REKON 2.6 EXO |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | RACE FACE AEFFECT R 35X780MM |
STEM | RACE FACE RIDE 35X50MM |
GRIPS | ELITE PRO |
SADDLE | SILVERADO CUSTOM |
Please note: Specifications are subject to change without notice.
GEOMETRY
xs | S | M | L | XL | ||
A | Seat Tube Length | 355 mm | 380 mm | 410 mm | 450 mm | 495 mm |
B | EFF. Top Tube Length | 538.2 mm | 567 mm | 598.5 mm | 621.5 mm | 649.4 mm |
C | Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
D | EFF. Seat Tube Angle | 77.1° | 77° | 77° | 77° | 76.9° |
E | Chainstay Length | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm |
F | Wheelbase | 1144.8 mm | 1175.9 mm | 1208.2 mm | 1232.9 mm | 1262.6 mm |
G | BB Height | 339.9 mm | 339.9 mm | 339.9 mm | 339.9 mm | 339.9 mm |
H | Standover | 702.4 mm | 707.6 mm | 710 mm | 712.3 mm | 714.7 mm |
I | Head Tube Length | 95.5 mm | 109.9 mm | 115.4 mm | 126.4 mm | 137.5 mm |
J | Axle To Crown | 549.1 mm | 549.1 mm | 549.1 mm | 549.1 mm | 549.1 mm |
K | Offset | 37.5 mm | 37.5 mm | 37.5 mm | 37.5 mm | 37.5 mm |
L | Stack | 581.9 mm | 594.9 mm | 599.9 mm | 609.9 mm | 619.9 mm |
M | Reach | 405.1 mm | 430.1 mm | 460.1 mm | 480.1 mm | 505.1 mm |
N | Front Centre | 711.8 mm | 742.9 mm | 775.2 mm | 799.9 mm | 829.6 mm |
Related products
-
Lapierre – CROSSHILL 5.0
£1,899.00 -
Lapierre AIRCODE DRS 7.0
£4,999.00£4,499.00 -
Mondraker Level R
£5,999.00