
Yeti SB150 T-Series T2
SKU: YCB21150TLGRGDX2T028700
Categories: All Bikes, MTB Full Suspension, Bike Brands, Yeti Cycles
"Race bred". It’s not just a slogan printed on the SB130 top tube. Racing is the sole reason we exist. We’ve been pinning on numbers and pinning the throttle since 1985. So when choices had to be made on the SB150, every single one was made in the name of unbridled speed. See also: unabashed, unapologetic. Some may say it’s too slack, too low, too long, too different. And we say they can shop elsewhere. But for pilots who know how to push hard and reap reward, this bike quickly earns the title of top whip. The ultimate example of breeding a bike to beat the clock.
FEATURES
- Switch Infinity patented suspension system.
- High modulus carbon fibre main frame and swing arm.
- Integrated ISCG-05 mounts.
- Tapered integrated headtube (41mm/52mm).
- Custom down tube protector and chain guards.
- Internally molded carbon tubes inside of frame for hassle-free cable routing.
- Integrated axle and derailleur hanger system.
- Boost hub spacing, front and rear.
- Clearance for standard sized water bottle inside mainframe.
- Lab tested to more rigorous downhill standards.
- Lifetime Warranty.
TRAVEL | 150mm |
WHEEL SIZE | 29” |
FRAME SIZE | SM, MD, LG, XL |
R.SHOCK | 230mm x 60mm |
B.BRACKET | PF92 |
R.WHEEL | 148MM X 12MM (BOOST) |
F.DERAILLEUR | N/A |
SEATPOST | 31.6MM |
SIZE GUIDE
SMALL | 155 – 170 CM | |||
MEDIUM | 165 – 180 CM | |||
LARGE | 178 – 191 CM | |||
X-LARGE | 185 – 201 CM |
SPECIFICATION
FORK | FOX FACTORY GRIP 2 38/170MM |
SHOCK | FOX FACTORY X2 230 X 60MM |
WHEELSET | DT SWISS CUSTOM EX1700 30MM |
REAR DERAILLEUR | SRAM X01 EAGLE |
SHIFT | SRAM X01 EAGLE |
CRANK | SRAM X1 EAGLE 30T 170MM |
BB | SRAM DUB BB92 |
CASSETTE | SRAM X01 EAGLE 1295 10-52 |
CHAIN | SRAM GX EAGLE |
BRAKES | SRAM CODE RSC |
ROTOR F/R | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS ASSEGAI 2.5 EXO+ |
TYRE (R) | MAXXIS MINION DHR II 2.4 EXO+ |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | YETI CARBON 35X800MM |
STEM | RACE FACE AEFFECT R 35X50 |
GRIPS | ELITE PRO |
SADDLE | SILVERADO CUSTOM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

S | M | L | XL | ||
A | Seat Tube Length | 380mm | 410mm | 450mm | 495mm |
B | EFF. Top Tube Length | 571.9mm | 602.4mm | 625.6mm | 653.9mm |
C | Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
D | EFF. Seat Tube Angle | 77° | 77° | 76.9° | 76.8° |
E | Chainstay Length | 433mm | 433mm | 433mm | 433mm |
F | Wheelbase | 1192.5mm | 1223.2mm | 1248mm | 1277.7mm |
G | BB Height | 347.8mm | 347.8mm | 347.9mm | 347.9mm |
H | Standover | 720.6mm | 727.8mm | 740.8mm | 761.6mm |
I | Head Tube Length | 95mm | 96.6mm | 107.7mm | 118.8mm |
J | Axle To Crown | 577.1mm | 577.1mm | 577.1mm | 577.1mm |
K | Offset | 44mm | 44mm | 44mm | 44mm |
L | Stack | 613.4mm | 614.8mm | 624.8mm | 634.8mm |
M | Reach | 430.2mm | 460.2mm | 480.2mm | 505.2mm |
N | Front Centre | 759.5mm | 790.2mm | 815mm | 844.7mm |
Related products
-
Thron² 6.9
£4,699.00£4,229.00 -
Focus Jam 6.8
£2,599.00£2,339.00 -
FOCUS PARALANE 8.8
£2,399.00£2,199.00