
Yeti SB165 T-Series 27.5
SKU: YCF21165TLGPMOD20000000
Categories: All Bikes, MTB Full Suspension, Frames, Bike Brands, Yeti Cycles
Master of the Gnariverse. Bold claim for some. Fact-checked humility for the SB165. A bike created to get after whatever you’re getting after. The slackest sled in our lineup. With the most travel. Coil-shock only. For the steepest. The angriest. And the most vengeful. Wherever you’re going, it already has you covered. At home outside the tape, beyond the norm. Taken on the trails nobody talks about. Trusted on the lines where mistakes can’t happen. Comfortable with all the chaos. Please when you’re puckered. Fearless of your fear.
FEATURES
- Switch Infinity patented suspension system.
- High modulus carbon fibre main frame and swing arm.
- Integrated ISCG-05 mounts.
- Tapered integrated headtube (41mm/52mm).
- Custom down tube protector, chain guards, and optional shuttle guard.
- Internally molded carbon tubes inside of frame for hassle-free cable routing.
- Integrated axle and derailleur hanger system.
- Boost hub spacing, front and rear.
- Clearance for standard sized water bottle inside mainframe.
- Lifetime Warranty.
TRAVEL | 165mm |
WHEEL SIZE | 27.5” |
FRAME SIZE | SM, MD, LG, XL |
R.SHOCK | 230mm x 65mm |
B.BRACKET | PF92 |
R.WHEEL | 148MM X 12MM (BOOST) |
F.DERAILLEUR | N/A |
SEATPOST | 31.6MM |
SIZE GUIDE
SMALL | 155 – 170 CM | |||
MEDIUM | 165 – 180 CM | |||
LARGE | 178 – 191 CM | |||
X-LARGE | 185 – 201 CM |
SPECIFICATION
SHOCK | FOX FACTORY DHX2 2 POS LEVER 230 X 65MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

S | M | L | XL | ||
A | Seat Tube Length | 380 | 410 | 450 | 495 |
B | Top Tube Length [Effective] | 567 | 598.5 | 621.5 | 649.4 |
C | Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
D | Seat Tube Angle [Effective] | 77° | 77° | 77° | 76.9° |
E | Chainstay Length | 433 | 433 | 433 | 433 |
F | Wheelbase | 1197.7 | 1230.2 | 1255.2 | 1285.2 |
G | BB Height [Estimated] | 344.9 | 344.9 | 344.9 | 344.9 |
H | Standover | 710.4 | 716.3 | 723.4 | 746.7 |
I | Head Tube Length | 104.8 | 110.4 | 121.6 | 132.8 |
J | Fork [Axle-To-Crown] | 569.1 | 569.1 | 569.1 | 569.1 |
K | Fork [Offset] | 37.5 | 37.5 | 37.5 | 37.5 |
L | Stack | 594.9 | 599.9 | 609.9 | 619.9 |
M | Reach | 430.1 | 460.1 | 480.1 | 505.1 |
N | Front Center | 764.7 | 797.2 | 822.2 | 852.2 |
Related products
-
Thron² 6.9
£4,699.00£4,229.00 -
Haibike AllMtn CF 12
£5,999.00 -
Mondraker Superfoxy
£3,599.00£2,899.00